Inverter Diesel Generators
Full inverter generator range
Every model we can supply in this line, including sets not yet listed above. Ask us for the full datasheet on any row.
| Prime 50 Hz | Standby 50 Hz | Voltage 1φ / 3φ | Engine | Tank | Request quote |
|---|---|---|---|---|---|
| 3.0kVA | 3.3kVA | 115/230V | CG178F | 12.5L | Request quote → |
| 5.0 / 6.25kVA | 5.5 / 6.87kVA | 115/230 / 400/230V | CG186FA | 14.5L | Request quote → |
| 6.5 / 8.1kVA | 7.1 / 8.9kVA | 115/230 / 400/230V | CG192FC | 14.5L | Request quote → |
| 7.3 / 9.1kVA | 8.0 / 10.0kVA | 115/230 / 400/230V | CG195F | 14.5L | Request quote → |
| 9.0 / 11.2kVA | 9.9 / 12.3kVA | 115/230 / 400/230V | CG1100F | 14.5L | Request quote → |
Need help choosing?
Our engineers will match the right unit to your application.